| Management number | 238353941 | Release Date | 2026/07/11 | List Price | US$2.91 | Model Number | 238353941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fresh and fruity - We have it all! Here you are sure to find your favorite Lipton Iced Tea, that brings out the sunshine in you and turns every occasion into a small moment of joy. Try other delicious zero sugar flavors, including lemon and mixed berry (sold separately). They are ideal for home, school, the office and travel. Shelf-stable. It's available in a convenient 12-count pack, featuring 16.9 fl oz bottles.
| Flavor | Peach |
|---|---|
| Sugar per serving | 0g |
| Caffeine designation | Naturally Caffeinated |
| Product line | Lipton Zero Sugar |
| Count per pack | 12 |
| Shelf life | 128 days |
| Brand | Lipton |
| Tea variety | Iced Tea |
| Net content statement | 12-16.9 Fl Oz Bottles (202.8 Fl Oz) 12-500 mL Bottles (6L) |
| Size | 202.8 fl oz |
| Nutrition facts label image | http://productspace.pepsico.com/ps_mdm_service/download?assetId=7210817&fileName=00012000017001_L5.tif |
| Ingredient list image | https://i5.walmartimages.com/asr/f0cfac48-d7c5-4c81-b6df-0b34a83ada8f_1.54e88d61a29b556435974dd48020cfaf.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Assembled product weight | 13.875 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form