| Management number | 229546504 | Release Date | 2026/05/31 | List Price | US$87.60 | Model Number | 229546504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 779665008057 |
|---|---|
| ASIN | B0BXYZWHS7 |
| Color | Blue |
| Brand Name | Thumper |
| Model Name | Thumper Lithium1 |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Form Factor | Handheld |
| Item Weight | 1 Kilograms |
| Manufacturer | Thumper Massager Inc. |
| Model Number | M501 |
| Power Source | Battery Powered |
| Charging Time | 120 minutes |
| Massager Form | Massage Belt |
| Material Type | Plastic |
| Product Grade | Professional |
| Product Benefits | Deep Tissue,Pain Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 120 minutes |
| Target Use Body Part | Calf, Elbow, Knee, Shoulder |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M501 |
| Item Dimensions L x W x H | 7"L x 4"W x 4"H |
| Massage Therapy Technique | Percussion, Vibration |
| Specific Uses For Product | Arthritis, Carpal Tunnel, Diabetic Neuropathy, Fibromyalgia, Myofascial Pain Syndrome, Neuropathy, Plantar Fasciitis, Sciatica |
| Global Trade Identification Number | 00779665008057 |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form